| Art No. | Action | Description / Material | Wheel Ø (mm) | Height (mm) | Load (kg) |
|---|---|---|---|---|---|
| A.SW11.P12.050 | Swivel | P12a-Grey rubber wheel,PP rim, plain bearing | 50 | 75 | 60 |
| A.SB11.P12.050 | Swivel with Brake | P12a-Grey rubber wheel,PP rim, plain bearing | 50 | 75 | 60 |
| A.BH11.P12.050 | Swivel | P12a-Grey rubber wheel,PP rim, plain bearing | 50 | 75 | 60 |
| A.BK11.P12.050 | Swivel with Brake | P12a-Grey rubber wheel,PP rim, plain bearing | 50 | 75 | 60 |
| A.SW11.P12.075 | Swivel | P12a-Grey rubber wheel,PP rim, plain bearing | 75 | 103 | 80 |
| A.SB11.P12.075 | Swivel with Brake | P12a-Grey rubber wheel,PP rim, plain bearing | 75 | 103 | 80 |
| A.BH11.P12.075 | Swivel | P12a-Grey rubber wheel,PP rim, plain bearing | 75 | 103 | 80 |
| A.BK11.P12.075 | Swivel with Brake | P12a-Grey rubber wheel,PP rim, plain bearing | 75 | 103 | 80 |
| A.SW11.P15.075 | Swivel | P15-Grey TPR wheel,PP rim,plain bearing | 75 | 103 | 80 |
| A.SB11.P15.075 | Swivel with Brake | P15-Grey TPR wheel,PP rim,plain bearing | 75 | 103 | 80 |
| A.BH11.P15.075 | Swivel | P15-Grey TPR wheel,PP rim,plain bearing | 75 | 103 | 80 |
| A.BK11.P15.075 | Swivel with Brake | P15-Grey TPR wheel,PP rim,plain bearing | 75 | 103 | 80 |
| A.SW11.B15.075 | Swivel | B15-Grey TPR wheel, PP rim,ball bearing | 75 | 103 | 80 |
| A.SB11.B15.075 | Swivel with Brake | B15-Grey TPR wheel, PP rim,ball bearing | 75 | 103 | 80 |
| A.BH11.B15.075 | Swivel | B15-Grey TPR wheel, PP rim,ball bearing | 75 | 103 | 80 |
| A.BK11.B15.075 | Swivel with Brake | B15-Grey TPR wheel, PP rim,ball bearing | 75 | 103 | 80 |
Image coming soon
SERIES: A08 Series "INOX"
A08 Series INOX PP Tread with PP Core Apparatus Castor – Bolt Hole
Load: 40-100 kg