| Art No. | Action | Description / Material | Wheel Ø (mm) | Height (mm) | Load (kg) |
|---|---|---|---|---|---|
| A.BH08.P30.050 | Swivel | P30-White PA wheel, plain bearing | 50 | 68 | 40 |
| A.BK08.P30.050 | Swivel with Brake | P30-White PA wheel, plain bearing | 50 | 68 | 40 |
| A.BH08.P30.075 | Swivel | P30-White PA wheel, plain bearing | 75 | 98 | 60 |
| A.BK08.P30.075 | Swivel with Brake | P30-White PA wheel, plain bearing | 75 | 98 | 60 |
| A.BH08.P30.100 | Swivel | P30-White PA wheel, plain bearing | 100 | 132 | 80 |
| A.BK08.P30.100 | Swivel with Brake | P30-White PA wheel, plain bearing | 100 | 132 | 80 |
| A.BH08.P30.125 | Swivel | P30-White PA wheel, plain bearing | 125 | 155 | 100 |
| A.BK08.P30.125 | Swivel with Brake | P30-White PA wheel, plain bearing | 125 | 155 | 100 |
| A.BH08.P12.050 | Swivel | P12a-Grey rubber wheel,PP rim, plain bearing | 50 | 68 | 40 |
| A.BK08.P12.050 | Swivel with Brake | P12a-Grey rubber wheel,PP rim, plain bearing | 50 | 68 | 40 |
| A.BH08.P12.075 | Swivel | P12a-Grey rubber wheel,PP rim, plain bearing | 75 | 98 | 60 |
| A.BK08.P12.075 | Swivel with Brake | P12a-Grey rubber wheel,PP rim, plain bearing | 75 | 98 | 60 |
| A.BH08.P12.100 | Swivel | P12a-Grey rubber wheel,PP rim, plain bearing | 100 | 132 | 80 |
| A.BK08.P12.100 | Swivel with Brake | P12a-Grey rubber wheel,PP rim, plain bearing | 100 | 132 | 80 |
| A.BH08.P12.125 | Swivel | P12a-Grey rubber wheel,PP rim, plain bearing | 125 | 155 | 100 |
| A.BK08.P12.125 | Swivel with Brake | P12a-Grey rubber wheel,PP rim, plain bearing | 125 | 155 | 100 |
| A.BH08.P15.050 | Swivel | P15a-PA roller,Black Tread red Core, ball bearing | 50 | 68 | 40 |
| A.BK08.P15.050 | Swivel with Brake | P15a-PA roller,Black Tread red Core, ball bearing | 50 | 68 | 40 |
| A.BH08.P15.075 | Swivel | P15a-PA roller,Black Tread red Core, ball bearing | 75 | 98 | 60 |
| A.BK08.P15.075 | Swivel with Brake | P15a-PA roller,Black Tread red Core, ball bearing | 75 | 98 | 60 |
| A.BH08.P15.100 | Swivel | P15a-PA roller,Black Tread red Core, ball bearing | 100 | 132 | 80 |
| A.BK08.P15.100 | Swivel with Brake | P15a-PA roller,Black Tread red Core, ball bearing | 100 | 132 | 80 |
| A.BH08.P15.125 | Swivel | P15a-PA roller,Black Tread red Core, ball bearing | 125 | 155 | 100 |
| A.BK08.P15.125 | Swivel with Brake | P15a-PA roller,Black Tread red Core, ball bearing | 125 | 155 | 100 |
Image coming soon
SERIES: A01 Series
A01 Series TPR/PP Tread with PP Core Apparatus Castor – Top Plate
Load: 40-80 kg