| Art No. | Action | Description / Material | Wheel Ø (mm) | Height (mm) | Load (kg) |
|---|---|---|---|---|---|
| A.BH01.B15.050 | Swivel | B15-Grey TPR wheel, PP rim,ball bearing | 50 | 70 | 40 |
| A.BK01.B15.050 | Swivel with Brake | B15-Grey TPR wheel, PP rim,ball bearing | 50 | 70 | 40 |
| A.BH01.B15.075 | Swivel | B15-Grey TPR wheel, PP rim,ball bearing | 75 | 100 | 60 |
| A.BK01.B15.075 | Swivel with Brake | B15-Grey TPR wheel, PP rim,ball bearing | 75 | 100 | 60 |
| A.BH01.B15.100 | Swivel | B15-Grey TPR wheel, PP rim,ball bearing | 100 | 121 | 80 |
| A.BK01.B15.100 | Swivel with Brake | B15-Grey TPR wheel, PP rim,ball bearing | 100 | 121 | 80 |
| A.BH01.P15.050 | Swivel | P15-Grey TPR wheel,PP rim,plain bearing | 50 | 70 | 40 |
| A.BK01.P15.050 | Swivel with Brake | P15-Grey TPR wheel,PP rim,plain bearing | 50 | 70 | 40 |
| A.BH01.P15.075 | Swivel | P15-Grey TPR wheel,PP rim,plain bearing | 75 | 100 | 60 |
| A.BK01.P15.075 | Swivel with Brake | P15-Grey TPR wheel,PP rim,plain bearing | 75 | 100 | 60 |
| A.BH01.P15.100 | Swivel | P15-Grey TPR wheel,PP rim,plain bearing | 100 | 121 | 80 |
| A.BK01.P15.100 | Swivel with Brake | P15-Grey TPR wheel,PP rim,plain bearing | 100 | 121 | 80 |
| A.BH01.P10.050 | Swivel | P10-Black PP wheel, plain bearing | 50 | 70 | 40 |
| A.BK01.P10.050 | Swivel with Brake | P10-Black PP wheel, plain bearing | 50 | 70 | 40 |
| A.BH01.P10.075 | Swivel | P10-Black PP wheel, plain bearing | 75 | 100 | 60 |
| A.BK01.P10.075 | Swivel with Brake | P10-Black PP wheel, plain bearing | 75 | 100 | 60 |
| A.BH01.P10.100 | Swivel | P10-Black PP wheel, plain bearing | 100 | 121 | 80 |
| A.BK01.P10.100 | Swivel with Brake | P10-Black PP wheel, plain bearing | 100 | 121 | 80 |
Image coming soon
SERIES: A08 Series "INOX"
A08 Series INOX PP Tread with PP Core Apparatus Castor – Bolt Hole
Load: 40-100 kg