| Art No. | Action | Description / Material | Wheel Ø (mm) | Height (mm) | Load (kg) |
|---|---|---|---|---|---|
| A.BH09.B15.075 | Swivel | B15-Grey TPR wheel, PP rim,ball bearing | 75 | 101 | 70 |
| A.BK09.B15.075 | Swivel with Brake | B15-Grey TPR wheel, PP rim,ball bearing | 75 | 101 | 70 |
| A.BH09.B15.100 | Swivel | B15-Grey TPR wheel, PP rim,ball bearing | 100 | 129 | 100 |
| A.BK09.B15.100 | Swivel with Brake | B15-Grey TPR wheel, PP rim,ball bearing | 100 | 129 | 100 |
| A.BH09.B15.125 | Swivel | B15-Grey TPR wheel, PP rim,ball bearing | 125 | 155 | 140 |
| A.BK09.B15.125 | Swivel with Brake | B15-Grey TPR wheel, PP rim,ball bearing | 125 | 155 | 140 |
| A.BH09.B19.075 | Swivel | B19-PU wheel,PP rim,ball bearing | 50 | 101 | 70 |
| A.BK09.B19.075 | Swivel with Brake | B19-PU wheel,PP rim,ball bearing | 50 | 101 | 70 |
| A.BH09.B19.100 | Swivel | B19-PU wheel,PP rim,ball bearing | 100 | 129 | 100 |
| A.BK09.B19.100 | Swivel with Brake | B19-PU wheel,PP rim,ball bearing | 100 | 129 | 100 |
| A.BH09.B19.125 | Swivel | B19-PU wheel,PP rim,ball bearing | 125 | 155 | 140 |
| A.BK09.B19.125 | Swivel with Brake | B19-PU wheel,PP rim,ball bearing | 125 | 155 | 140 |
| A.BH09.R10.075 | Swivel | B10-White PP wheel, roller bearing | 75 | 101 | 70 |
| A.BK09.R10.075 | Swivel with Brake | B10-White PP wheel, roller bearing | 75 | 101 | 70 |
| A.BH09.R10.100 | Swivel | B10-White PP wheel, roller bearing | 100 | 129 | 100 |
| A.BK09.R10.100 | Swivel with Brake | B10-White PP wheel, roller bearing | 100 | 129 | 100 |
| A.BH09.R10.125 | Swivel | B10-White PP wheel, roller bearing | 125 | 155 | 140 |
| A.BK09.R10.125 | Swivel with Brake | B10-White PP wheel, roller bearing | 125 | 155 | 140 |
Image coming soon
SERIES: A03 Series
A03 Series TPR/PP Tread with PP Core Apparatus Castor – Top Plate
Load: 40-80 kg