| Art No. | Action | Description / Material | Wheel Ø (mm) | Height (mm) | Load (kg) |
|---|---|---|---|---|---|
| A.SW05.P24.040 | Swivel | P24-Black Hard rubber wheel,plain bearing | 40 | 49 | 40 |
| A.SB05.P24.040 | Swivel with Brake | P24-Black Hard rubber wheel,plain bearing | 40 | 49 | 40 |
| A.FX05.P24.040 | Fixed | P24-Black Hard rubber wheel,plain bearing | 40 | 49 | 40 |
| A.SW05.P24.050 | Swivel | P24-Black Hard rubber wheel,plain bearing | 50 | 65 | 50 |
| A.SB05.P24.050 | Swivel with Brake | P24-Black Hard rubber wheel,plain bearing | 50 | 65 | 50 |
| A.FX05.P24.050 | Fixed | P24-Black Hard rubber wheel,plain bearing | 50 | 65 | 50 |
| A.SW05.P24.065 | Swivel | P24-Black Hard rubber wheel,plain bearing | 65 | 82 | 70 |
| A.SB05.P24.065 | Swivel with Brake | P24-Black Hard rubber wheel,plain bearing | 65 | 82 | 70 |
| A.FX05.P24.065 | Fixed | P24-Black Hard rubber wheel,plain bearing | 65 | 82 | 70 |
| A.SW05.P24.075 | Swivel | P24-Black Hard rubber wheel,plain bearing | 75 | 98 | 90 |
| A.SB05.P24.075 | Swivel with Brake | P24-Black Hard rubber wheel,plain bearing | 75 | 98 | 90 |
| A.FX05.P24.075 | Fixed | P24-Black Hard rubber wheel,plain bearing | 75 | 98 | 90 |
| A.SW05.P24.100 | Swivel | P24-Black Hard rubber wheel,plain bearing | 100 | 126 | 110 |
| A.SB05.P24.100 | Swivel with Brake | P24-Black Hard rubber wheel,plain bearing | 100 | 126 | 110 |
| A.FX05.P24.100 | Fixed | P24-Black Hard rubber wheel,plain bearing | 100 | 126 | 110 |
| A.SW05.P10.040 | Swivel | P10-Black PP wheel, plain bearing | 40 | 49 | 50 |
| A.SB05.P10.040 | Swivel with Brake | P10-Black PP wheel, plain bearing | 40 | 49 | 50 |
| A.FX05.P10.040 | Fixed | P10-Black PP wheel, plain bearing | 40 | 49 | 50 |
| A.SW05.P10.050 | Swivel | P10-Black PP wheel, plain bearing | 50 | 65 | 60 |
| A.SB05.P10.050 | Swivel with Brake | P10-Black PP wheel, plain bearing | 50 | 65 | 60 |
| A.FX05.P10.050 | Fixed | P10-Black PP wheel, plain bearing | 50 | 65 | 60 |
| A.SW05.P10.065 | Swivel | P10-Black PP wheel, plain bearing | 65 | 82 | 80 |
| A.SB05.P10.065 | Swivel with Brake | P10-Black PP wheel, plain bearing | 65 | 82 | 80 |
| A.FX05.P10.065 | Fixed | P10-Black PP wheel, plain bearing | 65 | 82 | 80 |
| A.SW05.P10.075 | Swivel | P10-Black PP wheel, plain bearing | 75 | 98 | 100 |
| A.SB05.P10.075 | Swivel with Brake | P10-Black PP wheel, plain bearing | 75 | 98 | 100 |
| A.FX05.P10.075 | Fixed | P10-Black PP wheel, plain bearing | 75 | 98 | 100 |
| A.SW05.P10.100 | Swivel | P10-Black PP wheel, plain bearing | 100 | 126 | 120 |
| A.SB05.P10.100 | Swivel with Brake | P10-Black PP wheel, plain bearing | 100 | 126 | 120 |
| A.FX05.P10.100 | Fixed | P10-Black PP wheel, plain bearing | 100 | 126 | 120 |
| A.SW05.P60.050 | Swivel | P60-Cast iron wheel,plain bearing | 50 | 65 | 70 |
| A.SB05.P60.050 | Swivel with Brake | P60-Cast iron wheel,plain bearing | 50 | 65 | 70 |
| A.FX05.P60.050 | Fixed | P60-Cast iron wheel,plain bearing | 50 | 65 | 70 |
| A.SW05.P60.065 | Swivel | P60-Cast iron wheel,plain bearing | 65 | 82 | 80 |
| A.SB05.P60.065 | Swivel with Brake | P60-Cast iron wheel,plain bearing | 65 | 82 | 80 |
| A.FX05.P60.065 | Fixed | P60-Cast iron wheel,plain bearing | 65 | 82 | 80 |
| A.SW05.P60.075 | Swivel | P60-Cast iron wheel,plain bearing | 75 | 98 | 100 |
| A.SB05.P60.075 | Swivel with Brake | P60-Cast iron wheel,plain bearing | 75 | 98 | 100 |
| A.FX05.P60.075 | Fixed | P60-Cast iron wheel,plain bearing | 75 | 98 | 100 |
| A.SW05.P60.100 | Swivel | P60-Cast iron wheel,plain bearing | 100 | 126 | 120 |
| A.SB05.P60.100 | Swivel with Brake | P60-Cast iron wheel,plain bearing | 100 | 126 | 120 |
| A.FX05.P60.100 | Fixed | P60-Cast iron wheel,plain bearing | 100 | 126 | 120 |
Image coming soon
SERIES: A10 Series
A10 Series PU/PP/TPR Tread with PP Core Apparatus Castor – Bolt Hole
Load: 50-100 kg