| Art No. | Action | Description / Material | Wheel Ø (mm) | Height (mm) | Load (kg) |
|---|---|---|---|---|---|
| A.SW07.P15.050 | Swivel | P15-Grey TPR wheel,PP rim,plain bearing | 50 | 76 | 60 |
| A.SB07.P15.050 | Swivel with Brake | P15-Grey TPR wheel,PP rim,plain bearing | 50 | 76 | 60 |
| A.FX07.P15.050 | Fixed | P15-Grey TPR wheel,PP rim,plain bearing | 50 | 76 | 60 |
| A.SW07.P15.075 | Swivel | P15-Grey TPR wheel,PP rim,plain bearing | 75 | 102 | 80 |
| A.SB07.P15.075 | Swivel with Brake | P15-Grey TPR wheel,PP rim,plain bearing | 75 | 102 | 80 |
| A.FX07.P15.075 | Fixed | P15-Grey TPR wheel,PP rim,plain bearing | 75 | 102 | 80 |
| A.SW07.B15.050 | Swivel | B15-Grey TPR wheel, PP rim,ball bearing | 50 | 76 | 60 |
| A.SB07.B15.050 | Swivel with Brake | B15-Grey TPR wheel, PP rim,ball bearing | 50 | 76 | 60 |
| A.FX07.B15.050 | Fixed | B15-Grey TPR wheel, PP rim,ball bearing | 50 | 76 | 60 |
| A.SW07.B15.075 | Swivel | B15-Grey TPR wheel, PP rim,ball bearing | 75 | 102 | 80 |
| A.SB07.B15.075 | Swivel with Brake | B15-Grey TPR wheel, PP rim,ball bearing | 75 | 102 | 80 |
| A.FX07.B15.075 | Fixed | B15-Grey TPR wheel, PP rim,ball bearing | 75 | 102 | 80 |
| A.SW06.P10.036 | Swivel | P10-Black PP wheel, plain bearing | 36 | 54 | 40 |
| A.SB06.P10.036 | Swivel with Brake | P10-Black PP wheel, plain bearing | 36 | 54 | 40 |
| A.SW06.P10.050 | Swivel | P10-Black PP wheel, plain bearing | 50 | 76 | 60 |
| A.SB06.P10.050 | Swivel with Brake | P10-Black PP wheel, plain bearing | 50 | 76 | 60 |
| A.FX06.P10.050 | Fixed | P10-Black PP wheel, plain bearing | 50 | 76 | 60 |
| A.SW06.P10.075 | Swivel | P10-Black PP wheel, plain bearing | 75 | 102 | 80 |
| A.SB06.P10.075 | Swivel with Brake | P10-Black PP wheel, plain bearing | 75 | 102 | 80 |
| A.FX06.P10.075 | Fixed | P10-Black PP wheel, plain bearing | 75 | 102 | 80 |
Image coming soon
SERIES: A01 Series
A01 Series TPR/PP Tread with PP Core Apparatus Castor – Top Plate
Load: 40-80 kg