| Art No. | Action | Description / Material | Wheel Ø (mm) | Height (mm) | Load (kg) |
|---|---|---|---|---|---|
| A.SW04.B15.075 | Swivel | B15-Grey TPR wheel, PP rim,ball bearing | 75 | 100 | 70 |
| A.SB04.B15.075 | Swivel with Brake | B15-Grey TPR wheel, PP rim,ball bearing | 75 | 100 | 70 |
| A.FX04.B15.075 | Fixed | B15-Grey TPR wheel, PP rim,ball bearing | 75 | 100 | 70 |
| A.SW04.B15.080 | Swivel | B15-Grey TPR wheel, PP rim,ball bearing | 80 | 112 | 80 |
| A.SB04.B15.080 | Swivel with Brake | B15-Grey TPR wheel, PP rim,ball bearing | 80 | 112 | 80 |
| A.FX04.B15.080 | Fixed | B15-Grey TPR wheel, PP rim,ball bearing | 80 | 112 | 80 |
| A.SW04.B15.100 | Swivel | B15-Grey TPR wheel, PP rim,ball bearing | 100 | 137 | 100 |
| A.SB04.B15.100 | Swivel with Brake | B15-Grey TPR wheel, PP rim,ball bearing | 100 | 137 | 100 |
| A.FX04.B15.100 | Fixed | B15-Grey TPR wheel, PP rim,ball bearing | 100 | 137 | 100 |
| A.SW04.B15.125 | Swivel | B15-Grey TPR wheel, PP rim,ball bearing | 125 | 162 | 120 |
| A.SB04.B15.125 | Swivel with Brake | B15-Grey TPR wheel, PP rim,ball bearing | 125 | 162 | 120 |
| A.FX04.B15.125 | Fixed | B15-Grey TPR wheel, PP rim,ball bearing | 125 | 162 | 120 |
| A.SW04.B15.150 | Swivel | B15-Grey TPR wheel, PP rim,ball bearing | 150 | 185 | 140 |
| A.SB04.B15.150 | Swivel with Brake | B15-Grey TPR wheel, PP rim,ball bearing | 150 | 185 | 140 |
| A.FX04.B15.150 | Fixed | B15-Grey TPR wheel, PP rim,ball bearing | 150 | 185 | 140 |
| A.SW04.P15.075 | Swivel | P15-Grey TPR wheel,PP rim,plain bearing | 75 | 100 | 70 |
| A.SB04.P15.075 | Swivel with Brake | P15-Grey TPR wheel,PP rim,plain bearing | 75 | 100 | 70 |
| A.FX04.P15.075 | Fixed | P15-Grey TPR wheel,PP rim,plain bearing | 75 | 100 | 70 |
| A.SW04.P15.080 | Swivel | P15-Grey TPR wheel,PP rim,plain bearing | 80 | 112 | 80 |
| A.SB04.P15.080 | Swivel with Brake | P15-Grey TPR wheel,PP rim,plain bearing | 80 | 112 | 80 |
| A.FX04.P15.080 | Fixed | P15-Grey TPR wheel,PP rim,plain bearing | 80 | 112 | 80 |
| A.SW04.P15.100 | Swivel | P15-Grey TPR wheel,PP rim,plain bearing | 100 | 137 | 100 |
| A.SB04.P15.100 | Swivel with Brake | P15-Grey TPR wheel,PP rim,plain bearing | 100 | 137 | 100 |
| A.FX04.P15.100 | Fixed | P15-Grey TPR wheel,PP rim,plain bearing | 100 | 137 | 100 |
| A.SW04.P15.125 | Swivel | P15-Grey TPR wheel,PP rim,plain bearing | 125 | 162 | 120 |
| A.SB04.P15.125 | Swivel with Brake | P15-Grey TPR wheel,PP rim,plain bearing | 125 | 162 | 120 |
| A.FX04.P15.125 | Fixed | P15-Grey TPR wheel,PP rim,plain bearing | 125 | 162 | 120 |
| A.SW04.P15.150 | Swivel | P15-Grey TPR wheel,PP rim,plain bearing | 150 | 185 | 140 |
| A.SB04.P15.150 | Swivel with Brake | P15-Grey TPR wheel,PP rim,plain bearing | 150 | 185 | 140 |
| A.FX04.P15.150 | Fixed | P15-Grey TPR wheel,PP rim,plain bearing | 150 | 185 | 140 |
Image coming soon
SERIES: A09 Series Medium Duty
A09 Series Medium Duty TPR/PU/PP Tread with PP Core Apparatus Castor – Top Plate
Load: 70-140 kg