| Art No. | Action | Description / Material | Wheel Ø (mm) | Height (mm) | Load (kg) |
|---|---|---|---|---|---|
| A.SW01.B15.050 | Swivel | B15-Grey TPR wheel, PP rim,ball bearing | 50 | 73 | 40 |
| A.SB01.B15.050 | Swivel with Brake | B15-Grey TPR wheel, PP rim,ball bearing | 50 | 73 | 40 |
| A.F×01.B15.050 | Fixed | B15-Grey TPR wheel, PP rim,ball bearing | 50 | 73 | 40 |
| A.SW01.B15.075 | Swivel | B15-Grey TPR wheel, PP rim,ball bearing | 75 | 103 | 60 |
| A.SB01.B15.075 | Swivel with Brake | B15-Grey TPR wheel, PP rim,ball bearing | 75 | 103 | 60 |
| A.F×01.B15.075 | Fixed | B15-Grey TPR wheel, PP rim,ball bearing | 75 | 103 | 60 |
| A.SW01.B15.100 | Swivel | B15-Grey TPR wheel, PP rim,ball bearing | 100 | 124 | 80 |
| A.SB01.B15.100 | Swivel with Brake | B15-Grey TPR wheel, PP rim,ball bearing | 100 | 124 | 80 |
| A.F×01.B15.100 | Fixed | B15-Grey TPR wheel, PP rim,ball bearing | 100 | 124 | 80 |
| A.SW01.P15.050 | Swivel | P15-Grey TPR wheel,PP rim,plain bearing | 50 | 73 | 40 |
| A.SB01.P15.050 | Swivel with Brake | P15-Grey TPR wheel,PP rim,plain bearing | 50 | 73 | 40 |
| A.F×01.P15.050 | Fixed | P15-Grey TPR wheel,PP rim,plain bearing | 50 | 73 | 40 |
| A.SW01.P15.075 | Swivel | P15-Grey TPR wheel,PP rim,plain bearing | 75 | 103 | 60 |
| A.SB01.P15.075 | Swivel with Brake | P15-Grey TPR wheel,PP rim,plain bearing | 75 | 103 | 60 |
| A.F×01.P15.075 | Fixed | P15-Grey TPR wheel,PP rim,plain bearing | 75 | 103 | 60 |
| A.SW01.P15.100 | Swivel | P15-Grey TPR wheel,PP rim,plain bearing | 100 | 124 | 80 |
| A.SB01.P15.100 | Swivel with Brake | P15-Grey TPR wheel,PP rim,plain bearing | 100 | 124 | 80 |
| A.F×01.P15.100 | Fixed | P15-Grey TPR wheel,PP rim,plain bearing | 100 | 124 | 80 |
| A.SW01.P10.050 | Swivel | P10-Black PP wheel, plain bearing | 50 | 73 | 40 |
| A.SB01.P10.050 | Swivel with Brake | P10-Black PP wheel, plain bearing | 50 | 73 | 40 |
| A.FX01.P10.050 | Fixed | P10-Black PP wheel, plain bearing | 50 | 73 | 40 |
| A.SW01.P10.075 | Swivel | P10-Black PP wheel, plain bearing | 75 | 103 | 40 |
| A.SB01.P10.075 | Swivel with Brake | P10-Black PP wheel, plain bearing | 75 | 103 | 40 |
| A.FX01.P10.075 | Fixed | P10-Black PP wheel, plain bearing | 75 | 103 | 40 |
| A.SW01.P10.100 | Swivel | P10-Black PP wheel, plain bearing | 100 | 124 | 80 |
| A.SB01.P10.100 | Swivel with Brake | P10-Black PP wheel, plain bearing | 100 | 124 | 80 |
| A.FX01.P10.100 | Fixed | P10-Black PP wheel, plain bearing | 100 | 124 | 80 |
Image coming soon
SERIES: A07 Series
A07 Series TPR/PP Tread with PP Core Twin Wheel Apparatus Castor – Top Plate
Load: 40-80 kg