| Art No. | Action | Description / Material | Wheel Ø (mm) | Height (mm) | Load (kg) |
|---|---|---|---|---|---|
| A.SW03.B15.050 | Swivel | B15-Grey TPR wheel, PP rim,ball bearing | 50 | 72 | 40 |
| A.SB03.B15.050 | Swivel with Brake | B15-Grey TPR wheel, PP rim,ball bearing | 50 | 72 | 40 |
| A.FX03.B15.050 | Fixed | B15-Grey TPR wheel, PP rim,ball bearing | 50 | 72 | 40 |
| A.SW03.B15.075 | Swivel | B15-Grey TPR wheel, PP rim,ball bearing | 75 | 100 | 50 |
| A.SB03.B15.075 | Swivel with Brake | B15-Grey TPR wheel, PP rim,ball bearing | 75 | 100 | 50 |
| A.FX03.B15.075 | Fixed | B15-Grey TPR wheel, PP rim,ball bearing | 75 | 100 | 50 |
| A.SW03.B15.100 | Swivel | B15-Grey TPR wheel, PP rim,ball bearing | 100 | 130 | 60 |
| A.SB03.B15.100 | Swivel with Brake | B15-Grey TPR wheel, PP rim,ball bearing | 100 | 130 | 60 |
| A.FX03.B15.100 | Fixed | B15-Grey TPR wheel, PP rim,ball bearing | 100 | 130 | 60 |
| A.SW03.B15.125 | Swivel | B15-Grey TPR wheel, PP rim,ball bearing | 125 | 155 | 70 |
| A.SB03.B15.125 | Swivel with Brake | B15-Grey TPR wheel, PP rim,ball bearing | 125 | 155 | 70 |
| A.FX03.B15.125 | Fixed | B15-Grey TPR wheel, PP rim,ball bearing | 125 | 155 | 70 |
| A.SW03.P15.050 | Swivel | P15-Grey TPR wheel,PP rim,plain bearing | 50 | 72 | 40 |
| A.SB03.P15.050 | Swivel with Brake | P15-Grey TPR wheel,PP rim,plain bearing | 50 | 72 | 40 |
| A.FX03.P15.050 | Fixed | P15-Grey TPR wheel,PP rim,plain bearing | 50 | 72 | 40 |
| A.SW03.P15.065 | Swivel | P15-Grey TPR wheel,PP rim,plain bearing | 65 | 88 | 45 |
| A.SB03.P15.065 | Swivel with Brake | P15-Grey TPR wheel,PP rim,plain bearing | 65 | 88 | 45 |
| A.FX03.P15.065 | Fixed | P15-Grey TPR wheel,PP rim,plain bearing | 65 | 88 | 45 |
| A.SW03.P15.075 | Swivel | P15-Grey TPR wheel,PP rim,plain bearing | 75 | 100 | 50 |
| A.SB03.P15.075 | Swivel with Brake | P15-Grey TPR wheel,PP rim,plain bearing | 75 | 100 | 50 |
| A.FX03.P15.075 | Fixed | P15-Grey TPR wheel,PP rim,plain bearing | 75 | 100 | 50 |
| A.SW03.P15.100 | Swivel | P15-Grey TPR wheel,PP rim,plain bearing | 100 | 130 | 60 |
| A.SB03.P15.100 | Swivel with Brake | P15-Grey TPR wheel,PP rim,plain bearing | 100 | 130 | 60 |
| A.FX03.P15.100 | Fixed | P15-Grey TPR wheel,PP rim,plain bearing | 100 | 130 | 60 |
| A.SW03.P15.125 | Swivel | P15-Grey TPR wheel,PP rim,plain bearing | 125 | 155 | 70 |
| A.SB03.P15.125 | Swivel with Brake | P15-Grey TPR wheel,PP rim,plain bearing | 125 | 155 | 70 |
| A.FX03.P15.125 | Fixed | P15-Grey TPR wheel,PP rim,plain bearing | 125 | 155 | 70 |
| A.SW03.P10.050 | Swivel | P10-Black PP wheel, plain bearing | 50 | 72 | 40 |
| A.SB03.P10.050 | Swivel with Brake | P10-Black PP wheel, plain bearing | 50 | 72 | 40 |
| A.FX03.P10.050 | Fixed | P10-Black PP wheel, plain bearing | 50 | 72 | 40 |
| A.SW03.P10.065 | Swivel | P10-Black PP wheel, plain bearing | 65 | 88 | 50 |
| A.SB03.P10.065 | Swivel with Brake | P10-Black PP wheel, plain bearing | 65 | 88 | 50 |
| A.FX03.P10.065 | Fixed | P10-Black PP wheel, plain bearing | 65 | 88 | 50 |
| A.SW03.P10.075 | Swivel | P10-Black PP wheel, plain bearing | 75 | 100 | 60 |
| A.SB03.P10.075 | Swivel with Brake | P10-Black PP wheel, plain bearing | 75 | 100 | 60 |
| A.FX03.P10.075 | Fixed | P10-Black PP wheel, plain bearing | 75 | 100 | 60 |
| A.SW03.P10.100 | Swivel | P10-Black PP wheel, plain bearing | 100 | 130 | 70 |
| A.SB03.P10.100 | Swivel with Brake | P10-Black PP wheel, plain bearing | 100 | 130 | 70 |
| A.FX03.P10.100 | Fixed | P10-Black PP wheel, plain bearing | 100 | 130 | 70 |
| A.SW03.P10.125 | Swivel | P10-Black PP wheel, plain bearing | 125 | 155 | 80 |
| A.SB03.P10.125 | Swivel with Brake | P10-Black PP wheel, plain bearing | 125 | 155 | 80 |
| A.FX03.P10.125 | Fixed | P10-Black PP wheel, plain bearing | 125 | 155 | 80 |
Image coming soon
SERIES: A08 Series "INOX"
A08 Series INOX PP Tread with PP Core Apparatus Castor – Top Plate
Load: 40-100 kg