| Art No. | Action | Description / Material | Wheel Ø (mm) | Height (mm) | Load (kg) |
|---|---|---|---|---|---|
| A.SW08.P30.050 | Swivel | P30-White PA wheel, plain bearing | 50 | 70 | 40 |
| A.SB08.P30.050 | Swivel with Brake | P30-White PA wheel, plain bearing | 50 | 70 | 40 |
| A.FX08.P30.050 | Fixed | P30-White PA wheel, plain bearing | 50 | 70 | 40 |
| A.SW08.P30.075 | Swivel | P30-White PA wheel, plain bearing | 75 | 100 | 60 |
| A.SB08.P30.075 | Swivel with Brake | P30-White PA wheel, plain bearing | 75 | 100 | 60 |
| A.FX08.P30.075 | Fixed | P30-White PA wheel, plain bearing | 75 | 100 | 60 |
| A.SW08.P30.100 | Swivel | P30-White PA wheel, plain bearing | 100 | 134 | 80 |
| A.SB08.P30.100 | Swivel with Brake | P30-White PA wheel, plain bearing | 100 | 134 | 80 |
| A.FX08.P30.100 | Fixed | P30-White PA wheel, plain bearing | 100 | 134 | 80 |
| A.SW08.P30.125 | Swivel | P30-White PA wheel, plain bearing | 125 | 157 | 100 |
| A.SB08.P30.125 | Swivel with Brake | P30-White PA wheel, plain bearing | 125 | 157 | 100 |
| A.FX08.P30.125 | Fixed | P30-White PA wheel, plain bearing | 125 | 157 | 100 |
| A.SW08.P12.050 | Swivel | P12a-Grey rubber wheel,PP rim, plain bearing | 50 | 70 | 40 |
| A.SB08.P12.050 | Swivel with Brake | P12a-Grey rubber wheel,PP rim, plain bearing | 50 | 70 | 40 |
| A.FX08.P12.050 | Fixed | P12a-Grey rubber wheel,PP rim, plain bearing | 50 | 70 | 40 |
| A.SW08.P12.075 | Swivel | P12a-Grey rubber wheel,PP rim, plain bearing | 75 | 100 | 60 |
| A.SB08.P12.075 | Swivel with Brake | P12a-Grey rubber wheel,PP rim, plain bearing | 75 | 100 | 60 |
| A.FX08.P12.075 | Fixed | P12a-Grey rubber wheel,PP rim, plain bearing | 75 | 100 | 60 |
| A.SW08.P12.100 | Swivel | P12a-Grey rubber wheel,PP rim, plain bearing | 100 | 134 | 80 |
| A.SB08.P12.100 | Swivel with Brake | P12a-Grey rubber wheel,PP rim, plain bearing | 100 | 134 | 80 |
| A.FX08.P12.100 | Fixed | P12a-Grey rubber wheel,PP rim, plain bearing | 100 | 134 | 80 |
| A.SW08.P12.125 | Swivel | P12a-Grey rubber wheel,PP rim, plain bearing | 125 | 157 | 100 |
| A.SB08.P12.125 | Swivel with Brake | P12a-Grey rubber wheel,PP rim, plain bearing | 125 | 157 | 100 |
| A.FX08.P12.125 | Fixed | P12a-Grey rubber wheel,PP rim, plain bearing | 125 | 157 | 100 |
| A.SW08.P15.050 | Swivel | P15a-PA roller,Black Tread red Core, ball bearing | 50 | 70 | 40 |
| A.SB08.P15.050 | Swivel with Brake | P15a-PA roller,Black Tread red Core, ball bearing | 50 | 70 | 40 |
| A.FX08.P15.050 | Fixed | P15a-PA roller,Black Tread red Core, ball bearing | 50 | 70 | 40 |
| A.SW08.P15.075 | Swivel | P15a-PA roller,Black Tread red Core, ball bearing | 75 | 100 | 60 |
| A.SB08.P15.075 | Swivel with Brake | P15a-PA roller,Black Tread red Core, ball bearing | 75 | 100 | 60 |
| A.FX08.P15.075 | Fixed | P15a-PA roller,Black Tread red Core, ball bearing | 75 | 100 | 60 |
| A.SW08.P15.100 | Swivel | P15a-PA roller,Black Tread red Core, ball bearing | 100 | 134 | 80 |
| A.SB08.P15.100 | Swivel with Brake | P15a-PA roller,Black Tread red Core, ball bearing | 100 | 134 | 80 |
| A.FX08.P15.100 | Fixed | P15a-PA roller,Black Tread red Core, ball bearing | 100 | 134 | 80 |
| A.SW08.P15.125 | Swivel | P15a-PA roller,Black Tread red Core, ball bearing | 125 | 157 | 100 |
| A.SB08.P15.125 | Swivel with Brake | P15a-PA roller,Black Tread red Core, ball bearing | 125 | 157 | 100 |
| A.FX08.P15.125 | Fixed | P15a-PA roller,Black Tread red Core, ball bearing | 125 | 157 | 100 |
Image coming soon
SERIES: A04 Series
A04 Series TPR Tread with PP Core Apparatus Castor – Top Plate
Load: 70-140 kg