| Art No. | Action | Description / Material | Wheel Ø (mm) | Height (mm) | Load (kg) |
|---|---|---|---|---|---|
| A.BH10.B61.035 | Swivel | B61-PU wheel, cast iron rim, Orang tread, ball bearing | 35 | 58 | 100 |
| A.BK10.B61.035 | Swivel with Brake | B61-PU wheel, cast iron rim, Orang tread, ball bearing | 35 | 58 | 100 |
| A.BH10.B61.050 | Swivel | B61-PU wheel, cast iron rim, Orang tread, ball bearing | 50 | 74 | 100 |
| A.BK10.B61.050 | Swivel with Brake | B61-PU wheel, cast iron rim, Orang tread, ball bearing | 50 | 74 | 100 |
| A.BH10.P10.050 | Swivel | P10-Black PP wheel, plain bearing | 50 | 74 | 50 |
| A.BK10.P10.050 | Swivel with Brake | P10-Black PP wheel, plain bearing | 50 | 74 | 50 |
| A.BH10.P10.065 | Swivel | P10-Black PP wheel, plain bearing | 65 | 100 | 60 |
| A.BK10.P10.065 | Swivel with Brake | P10-Black PP wheel, plain bearing | 65 | 100 | 60 |
| A.BH10.P10.075 | Swivel | P10-Black PP wheel, plain bearing | 75 | 100 | 70 |
| A.BK10.P10.075 | Swivel with Brake | P10-Black PP wheel, plain bearing | 75 | 100 | 70 |
| A.BH10.P15.050 | Swivel | P15-Grey TPR wheel,PP rim,plain bearing | 50 | 74 | 50 |
| A.BK10.P15.050 | Swivel with Brake | P15-Grey TPR wheel,PP rim,plain bearing | 50 | 74 | 50 |
| A.BH10.P15.065 | Swivel | P15-Grey TPR wheel,PP rim,plain bearing | 65 | 100 | 60 |
| A.BK10.P15.065 | Swivel with Brake | P15-Grey TPR wheel,PP rim,plain bearing | 65 | 100 | 60 |
| A.BH10.P15.075 | Swivel | P15-Grey TPR wheel,PP rim,plain bearing | 75 | 100 | 70 |
| A.BK10.P15.075 | Swivel with Brake | P15-Grey TPR wheel,PP rim,plain bearing | 75 | 100 | 70 |
Image coming soon
SERIES: A09 Series Medium Duty
A09 Series Medium Duty INOX TPR/PU/PP Tread with PP Core Apparatus Castor – Bolt Hole
Load: 70-140 kg