| Art No. | Action | Description / Material | Wheel Ø (mm) | Height (mm) | Load (kg) |
|---|---|---|---|---|---|
| A.SW02.P12.050 | Swivel | P12a-Grey rubber wheel,PP rim, plain bearing | 50 | 73 | 40 |
| A.SB02.P12.050 | Swivel with Brake | P12a-Grey rubber wheel,PP rim, plain bearing | 50 | 73 | 40 |
| A.FX02.P12.050 | Fixed | P12a-Grey rubber wheel,PP rim, plain bearing | 50 | 73 | 40 |
| A.SW02.P12.075 | Swivel | P12a-Grey rubber wheel,PP rim, plain bearing | 75 | 103 | 50 |
| A.SB02.P12.075 | Swivel with Brake | P12a-Grey rubber wheel,PP rim, plain bearing | 75 | 103 | 50 |
| A.FX02.P12.075 | Fixed | P12a-Grey rubber wheel,PP rim, plain bearing | 75 | 103 | 50 |
| A.SW02.P12.100 | Swivel | P12a-Grey rubber wheel,PP rim, plain bearing | 100 | 138 | 80 |
| A.SB02.P12.100 | Swivel with Brake | P12a-Grey rubber wheel,PP rim, plain bearing | 100 | 138 | 80 |
| A.FX02.P12.100 | Fixed | P12a-Grey rubber wheel,PP rim, plain bearing | 100 | 138 | 80 |
| A.SW02.P12.120 | Swivel | P12a-Grey rubber wheel,PP rim, plain bearing | 120 | 157 | 100 |
| A.SB02.P12.120 | Swivel with Brake | P12a-Grey rubber wheel,PP rim, plain bearing | 120 | 157 | 100 |
| A.FX02.P12.120 | Fixed | P12a-Grey rubber wheel,PP rim, plain bearing | 120 | 157 | 100 |
| A.SW02.P18.050 | Swivel | P18-White PA roller,plain bearing | 50 | 70 | 45 |
| A.SB02.P18.050 | Swivel with Brake | P18-White PA roller,plain bearing | 50 | 70 | 45 |
| A.FX02.P18.050 | Fixed | P18-White PA roller,plain bearing | 50 | 70 | 45 |
| A.SW02.P18.075 | Swivel | P18-White PA roller,plain bearing | 75 | 100 | 80 |
| A.SB02.P18.075 | Swivel with Brake | P18-White PA roller,plain bearing | 75 | 100 | 80 |
| A.FX02.P18.075 | Fixed | P18-White PA roller,plain bearing | 75 | 100 | 80 |
| A.SW02.R18.100 | Swivel | P18-White PA roller,plain bearing | 100 | 134 | 120 |
| A.SB02.R18.100 | Swivel with Brake | P18-White PA roller,plain bearing | 100 | 134 | 120 |
| A.FX02.R18.100 | Fixed | P18-White PA roller,plain bearing | 100 | 134 | 120 |
| A.SW02.R18.125 | Swivel | P18-White PA roller,plain bearing | 125 | 157 | 150 |
| A.SB02.R18.125 | Swivel with Brake | P18-White PA roller,plain bearing | 125 | 157 | 150 |
| A.FX02.R18.125 | Fixed | P18-White PA roller,plain bearing | 125 | 157 | 150 |
| A.SW02.P19.050 | Swivel | P19a-Red PU Roller,Black Core, plain bearing | 50 | 70 | 45 |
| A.SB02.P19.050 | Swivel with Brake | P19a-Red PU Roller,Black Core, plain bearing | 50 | 70 | 45 |
| A.FX02.P19.050 | Fixed | P19a-Red PU Roller,Black Core, plain bearing | 50 | 70 | 45 |
| A.SW02.P19.075 | Swivel | P19a-Red PU Roller,Black Core, plain bearing | 75 | 100 | 80 |
| A.SB02.P19.075 | Swivel with Brake | P19a-Red PU Roller,Black Core, plain bearing | 75 | 100 | 80 |
| A.FX02.P19.075 | Fixed | P19a-Red PU Roller,Black Core, plain bearing | 75 | 100 | 80 |
| A.SW02.R19.100 | Swivel | P19a-Red PU Roller,Black Core, plain bearing | 100 | 134 | 120 |
| A.SB02.R19.100 | Swivel with Brake | P19a-Red PU Roller,Black Core, plain bearing | 100 | 134 | 120 |
| A.FX02.R19.100 | Fixed | P19a-Red PU Roller,Black Core, plain bearing | 100 | 134 | 120 |
| A.SW02.R19.125 | Swivel | P19a-Red PU Roller,Black Core, plain bearing | 125 | 157 | 150 |
| A.SB02.R19.125 | Swivel with Brake | P19a-Red PU Roller,Black Core, plain bearing | 125 | 157 | 150 |
| A.FX02.R19.125 | Fixed | P19a-Red PU Roller,Black Core, plain bearing | 125 | 157 | 150 |
Image coming soon
SERIES: A02 Series
A02 Series PP/PU Tread with PP Core Apparatus Castor – Bolt Hole
Load: 40-150 kg