| Art No. | Action | Description / Material | Wheel Ø (mm) | Height (mm) | Load (kg) |
|---|---|---|---|---|---|
| A.BH07.P15.050 | Swivel | P15-Grey TPR wheel,PP rim,plain bearing | 50 | 73 | 60 |
| A.BK07.P15.050 | Swivel with Brake | P15-Grey TPR wheel,PP rim,plain bearing | 50 | 73 | 60 |
| A.BH07.P15.075 | Swivel | P15-Grey TPR wheel,PP rim,plain bearing | 75 | 100 | 80 |
| A.BK07.P15.075 | Swivel with Brake | P15-Grey TPR wheel,PP rim,plain bearing | 75 | 100 | 80 |
| A.BH07.B15.050 | Swivel | B15-Grey TPR wheel, PP rim,ball bearing | 50 | 73 | 60 |
| A.BK07.B15.050 | Swivel with Brake | B15-Grey TPR wheel, PP rim,ball bearing | 50 | 73 | 60 |
| A.BH07.B15.075 | Swivel | B15-Grey TPR wheel, PP rim,ball bearing | 75 | 100 | 80 |
| A.BK07.B15.075 | Swivel with Brake | B15-Grey TPR wheel, PP rim,ball bearing | 75 | 100 | 80 |
| A.BH06.P10.036 | Swivel | P10-Black PP wheel, plain bearing | 36 | 54 | 40 |
| A.BK06.P10.036 | Swivel with Brake | P10-Black PP wheel, plain bearing | 36 | 54 | 40 |
| A.BH06.P10.050 | Swivel | P10-Black PP wheel, plain bearing | 50 | 73 | 60 |
| A.BK06.P10.050 | Swivel with Brake | P10-Black PP wheel, plain bearing | 50 | 73 | 60 |
| A.BH06.P10.075 | Swivel | P10-Black PP wheel, plain bearing | 75 | 100 | 80 |
| A.BK06.P10.075 | Swivel with Brake | P10-Black PP wheel, plain bearing | 75 | 100 | 80 |
Image coming soon
SERIES: A07 Series
A07 Series TPR/PP Tread with PP Core Twin Wheel Apparatus Castor – Top Plate
Load: 40-80 kg