| Art No. | Action | Wheel Ø (mm) |
Load (kg) |
Height (mm) |
Plate Size (mm) |
Hole Centers (mm) |
|---|---|---|---|---|---|---|
| F06.030-P | Swivel with Brake | 30 | 25 | 40 | 30x30 | 20x20 |
| F05.035-P | Swivel | 35 | 30 | 45 | 30x30 | 20x20 |
| F06.035-P | Swivel with Brake | 35 | 30 | 45 | 30x30 | 20x20 |
| F06.037-P | Swivel with Brake | 37 | 30 | 46 | 42x42 | 32x32 |
| F05.050-P | Swivel | 50 | 40 | 60 | 42x42 | 32x32 |
| F06.050-P | Swivel with Brake | 50 | 40 | 60 | 42x42 | 32x32 |
| F05.060-P | Swivel | 60 | 50 | 70 | 42x42 | 32x32 |
| F06.060-P | Swivel with Brake | 60 | 50 | 70 | 42x42 | 32x32 |
Image coming soon
SERIES: Multiple Sizes
High End PU Castor Series 1 – Screw
Load: 40 kg