| Art No. | Action | Wheel Ø (mm) |
Load (kg) |
Height (mm) |
Threaded Stem (mm) |
|---|---|---|---|---|---|
| F06.030-M | Swivel with Brake | 30 | 25 | 40 | M8 |
| F05.035-M | Swivel | 35 | 30 | 45 | M8 |
| F06.035-M | Swivel with Brake | 35 | 30 | 45 | M8 |
| F06.037-M | Swivel with Brake | 37 | 30 | 46 | M8 |
| F05.050-M | Swivel | 50 | 40 | 60 | M8 |
| F06.050-M | Swivel with Brake | 50 | 40 | 60 | M8 |
| F05.060-M | Swivel | 60 | 50 | 70 | M8 |
| F06.060-M | Swivel with Brake | 60 | 50 | 70 | M8 |
Image coming soon
SERIES: Multiple Sizes
Black PA or PP Twin Wheel Castor – Screw
Load: 20-40 kg