| Art No. | Action | Wheel Ø (mm) |
Load (kg) |
Height (mm) |
Threaded Stem (mm) |
|---|---|---|---|---|---|
| F01.030-M | Swivel | 30 | 20 | 40 | M8/M10 |
| F02.030-M | Swivel with Brake | 30 | 20 | 40 | M8/M10 |
| F01.040-M | Swivel | 40 | 25 | 50 | M8/M11 |
| F02.040-M | Swivel with Brake | 40 | 25 | 50 | M8/M11 |
| F01.050-M | Swivel | 50 | 40 | 65 | M8/M12 |
| F02.050-M | Swivel with Brake | 50 | 40 | 65 | M8/M12 |
Image coming soon
SERIES: Multiple Sizes
PU Coated PA Twin Wheel Castor – Screw
Load: 30 kg