| Art No. | Action | Wheel Ø (mm) | Load (kg) | Height (mm) | Hole Size (mm) |
|---|---|---|---|---|---|
| F28.025 | Swivel with Brake | 25 | 28 | ||
| F28.025 | Swivel with Brake | 25 | 28 | ||
| F28.030 | Swivel with Brake | 30 | 35 | ||
| F28.030 | Swivel with Brake | 30 | 35 | ||
| F28.050 | Swivel with Brake | 50 | 52 | ||
| F28.050 | Swivel with Brake | 50 | 52 |
Image coming soon
SERIES: F10
F10 Series High End PU Castor Series 1, Light Grey Body with Dark Grey Tread, Twin Wheel – Pin Swivel with Brake
Load: 40 kg