| Art No. | Action | Wheel Ø (mm) | Load (kg) | Height (mm) | Plate Size (mm) | Hole Centers (mm) |
|---|---|---|---|---|---|---|
| F26.025 | Swivel with Brake | 25 | 34 | 48×34 | 36×22 | |
| F26.025 | Swivel with Brake | 25 | 34 | 40×40 | 29×29 | |
| F26.030 | Swivel with Brake | 30 | 36 | 48×34 | 36×22 | |
| F26.030 | Swivel with Brake | 30 | 36 | 40×40 | 29×29 | |
| F26.040 | Swivel with Brake | 40 | 56 | 42×42 | 30×30 | |
| F26.040 | Swivel with Brake | 40 | 56 | 47×47 | 35×35 | |
| F26.045 | Swivel with Brake | 45 | 65 | 42×42 | 30×30 | |
| F26.045 | Swivel with Brake | 45 | 65 | 47×47 | 35×35 | |
| F26.050 | Swivel with Brake | 50 | 68 | 42×42 | 30×30 | |
| F26.050 | Swivel with Brake | 50 | 68 | 47×47 | 35×35 |
Image coming soon
SERIES: F03
F03 Series PVC/PU Castor with Black Core and Soft Tread Twin Wheel – Top Plate Swivel
Load: 25-40 kg