| Art No. | Action | Wheel Ø (mm) | Load (kg) | Height (mm) | Hole Size (mm) |
|---|---|---|---|---|---|
| F27.025 | Swivel | 25 | 28 | ||
| F27.025 | Swivel | 25 | 28 | ||
| F27.030 | Swivel | 30 | 35 | ||
| F27.030 | Swivel | 30 | 35 | ||
| F27.050 | Swivel | 50 | 52 | ||
| F27.050 | Swivel | 50 | 52 |
Image coming soon
SERIES: F11/F13
F11/F13 Series High End PU Castor Series 2, Light Grey Body with Dark Grey Tread, Twin Wheel – Pin Swivel
Load: 40-70 kg