| Art No. | Action | Wheel Ø (mm) | Load (kg) | Height (mm) | Pin Size (mm) |
|---|---|---|---|---|---|
| F23.035-D | Swivel with Brake | F24.035 | Φ11 | 35 | |
| F23.050-D | Swivel with Brake | F24.050 | Φ11 | 50 | |
| F23.060-D | Swivel with Brake | F24.060 | Φ11 | 60 | |
| F23.075-D | Swivel with Brake | F24.075 | Φ11 | 75 | |
| F23.100-D | Swivel with Brake | F24.100 | Φ11 | 100 |
Image coming soon
SERIES: F06
F06 Series PU/PA Castor, Grey Tread Black Core or All Black – Top Plate Swivel with Brake
Load: 25-50 kg