| Art No. | Action | Wheel Ø (mm) | Load (kg) | Height (mm) | Plate Size (mm) | Hole Centers (mm) |
|---|---|---|---|---|---|---|
| F06.030-P | Swivel with Brake | 30 | 25 | 40 | 30×30 | 20×20 |
| F06.035-P | Swivel with Brake | 35 | 30 | 45 | 30×30 | 20×20 |
| F06.037-P | Swivel with Brake | 37 | 30 | 46 | 42×42 | 32×32 |
| F06.050-P | Swivel with Brake | 50 | 40 | 60 | 42×42 | 32×32 |
| F06.060-P | Swivel with Brake | 60 | 50 | 70 | 42×42 | 32×32 |
Image coming soon
SERIES: F20
F20 Series Tea Wagon/Tea Trolley Castor, PA Wheel, Zinc Alloy Housing – Screw Swivel with Brake
Load: 50-60 kg