| Art No. | Action | Wheel Ø (mm) |
Load (kg) |
Height (mm) |
Plate Size (mm) |
Hole Centers (mm) |
|---|---|---|---|---|---|---|
| F01.030-P | Swivel | 30 | 20 | 45 | 42x42 | 32x32 |
| F02.030-P | Swivel with Brake | 30 | 20 | 45 | 42x42 | 32x32 |
| F01.040-P | Swivel | 40 | 25 | 55 | 42x42 | 32x32 |
| F02.040-P | Swivel with Brake | 40 | 25 | 55 | 42x42 | 32x32 |
| F01.050-P | Swivel | 50 | 40 | 65 | 42x42 | 32x32 |
| F02.050-P | Swivel with Brake | 50 | 40 | 65 | 42x42 | 32x32 |
Image coming soon
SERIES: Multiple Sizes
Low Profile PU Coated PA Castor – Top Plate
Load: 25-50 kg