| Art No. | Action | Wheel Ø (mm) |
Load (kg) |
Height (mm) |
Stem Size (mm) |
|---|---|---|---|---|---|
| F01.030-D | Swivel | 30 | 20 | 40 | 11.0 |
| F02.030-D | Swivel with Brake | 30 | 20 | 40 | 11.0 |
| F01.040-D | Swivel | 40 | 25 | 50 | 11.0 |
| F02.040-D | Swivel with Brake | 40 | 25 | 50 | 11.0 |
| F01.050-D | Swivel | 50 | 40 | 65 | 11.0 |
| F02.050-D | Swivel with Brake | 50 | 40 | 65 | 11.0 |
Image coming soon
SERIES: Multiple Sizes
High End PU Castor Series 1 – Pin
Load: 40 kg