| Art No. | Action | Wheel Ø (mm) | Load (kg) | Height (mm) | Plate Size (mm) | Hole Centers (mm) |
|---|---|---|---|---|---|---|
| F25.025 | Swivel | 25 | 34 | 48×34 | 36×22 | |
| F25.025 | Swivel | 25 | 34 | 40×40 | 29×29 | |
| F25.030 | Swivel | 30 | 36 | 48×34 | 36×22 | |
| F25.030 | Swivel | 30 | 36 | 40×40 | 29×29 | |
| F25.040 | Swivel | 40 | 56 | 42×42 | 30×30 | |
| F25.040 | Swivel | 40 | 56 | 47×47 | 35×35 | |
| F25.045 | Swivel | 45 | 65 | 42×42 | 30×30 | |
| F25.045 | Swivel | 45 | 65 | 47×47 | 35×35 | |
| F25.050 | Swivel | 50 | 68 | 42×42 | 30×30 | |
| F25.050 | Swivel | 50 | 68 | 47×47 | 35×35 |
Image coming soon
SERIES: F01
F01 Series Black PA or PP Twin Wheel Castor – Top Plate Swivel
Load: 20-40 kg