| Art No. | Action | Wheel Ø (mm) | Load (kg) | Height (mm) | Plate Size (mm) | Hole Centers (mm) |
|---|---|---|---|---|---|---|
| F23.035-P | Swivel with Brake | F24.035 | 35 | 50 | 42×42 | |
| F23.050-P | Swivel with Brake | F24.050 | 50 | 63 | 42×42 | |
| F23.060-P | Swivel with Brake | F24.060 | 60 | 78 | 60×60 | |
| F23.075-P | Swivel with Brake | F24.075 | 75 | 96 | 60×60 | |
| F23.100-P | Swivel with Brake | F24.100 | 100 | 125 | 60×60 |
Image coming soon
SERIES: F03
F03 Series PVC/PU Castor with Black Core and Soft Tread Twin Wheel – Pin Swivel
Load: 25-40 kg