| Art No. | Action | Wheel Ø (mm) | Load (kg) | Height (mm) | Plate Size (mm) | Hole Centers (mm) |
|---|---|---|---|---|---|---|
| F22.035-P | Swivel | F24.035 | 35 | 50 | 42×42 | |
| F22.050-P | Swivel | F24.050 | 50 | 63 | 42×42 | |
| F22.060-P | Swivel | F24.060 | 60 | 78 | 60×60 | |
| F22.075-P | Swivel | F24.075 | 75 | 96 | 60×60 | |
| F22.100-P | Swivel | F24.100 | 100 | 125 | 60×60 |
Image coming soon
SERIES: F10
F10 Series High End PU Castor Series 1, Light Grey Body with Dark Grey Tread, Twin Wheel – Pin Swivel with Brake
Load: 40 kg