| Art No. | Action | Wheel Ø (mm) | Load (kg) | Height (mm) | Screw Size (mm) |
|---|---|---|---|---|---|
| F06.030-M | Swivel with Brake | 30 | 25 | 40 | M8 |
| F06.035-M | Swivel with Brake | 35 | 30 | 45 | M8 |
| F06.037-M | Swivel with Brake | 37 | 30 | 46 | M8 |
| F06.050-M | Swivel with Brake | 50 | 40 | 60 | M8 |
| F06.060-M | Swivel with Brake | 60 | 50 | 70 | M8 |
| F08.050-M | Swivel with Brake | 50 | 30 | 62 | M8 |
| F08.050-M | Swivel with Brake | 50 | 30 | 62 | M10 |
Image coming soon
SERIES: F06/F08
F06/F08 Series PU/PA Castor, Grey Tread Black Core or All Black – Pin Swivel with Brake
Load: 25-50 kg